Startseite » Products » Short-circuit and earth fault indicators for underground cables » Current and voltage sensors » Phase current transformers
Phase current transformers
For mounting on bushings and pole plates
for Alpha M, Alpha E
| ABB | Order No. |
|---|---|
| SafeRing, SafeLink, RGC, SafePlus | 3 x 49-6012-009 |
| ABB | Order No. |
|---|---|
| SafeRing, RGC, SafePlus | 1 x 49-6012-015 |
| EATON/Holec | Order No. |
|---|---|
| SVS | 1 x 49-6010-0327 |
| EATON/Holec | Order No. |
|---|---|
| XIRIA | 1 x 49-6010-048 |
| Ormazabal | Order No. |
|---|---|
| GA / GAE, GE | 3 x 49-6010-011 |
| Schneider Electric | Order No. |
|---|---|
| RM6 | 3 x 49-6010-044 |
| Schneider Electric | Order No. |
|---|---|
| FBA, GLA, GMA | 3 x 49-6010-030 |
| Schneider Electric | Order No. |
|---|---|
| FBX | 3 x 49-6012-005 |
| Siemens | Order No. |
|---|---|
| 8DJ, 8DH, SIMOSEC | 3 x 49-6010-052 |
| Siemens | Order No. |
|---|---|
| 8DJH Module transformers | 3 x 49-6010-060 |
For mounting on shielded and earthed cables
for Alpha M, Alpha E
| Dimensions for conductor [mm] | Conductor length [m] | Art. No. |
|---|---|---|
| 15 – 52 | 3.00 | 49-6011-040 |
| 15 – 52 | 6.00 | 49-6011-043 |
For mounting on medium-voltage cables or bare copper busbars
for Opto F 3.0, Opto F+E 3.0
| Response values [A] | for conductor Ø [mm] | Art. No. |
|---|---|---|
| 400, 600, 800 or 1,000 | 22 – 42 | 49-0101-202 |
| Response values [A] | for conductor Ø [mm] | Art. No. |
|---|---|---|
| 400, 600, 800 or 1,000 | 40 – 60 | 49-0101-203 |
| Response values [A] | for conductor Ø [mm] | Art. No. |
|---|---|---|
| 400, 600, 800 or 1,000 | 20 x 4 – 40 x 10 | 49-0101-206 |
All important documents for the device
Do you need additional information about our device? In our download area you will find all relevant documents such as brochures and product catalogs, technical reports, operating instructions and dimensional drawings (login required). Simply click on the download area to obtain the documents you require.
Other short-circuit and earth fault indicators
ComPass A 2.0
- Load current monitoring
- Detection of earth faults and short circuits for NOSPE/ KNOSPE networks
- Fault indication without directional information
ComPass B
- Highly accurate monitoring
- Detection of earth faults and short circuits for all networks
- Remote signaling via RS485 / Modbus interface
ComPass B 2.0
- Highly accurate monitoring
- Detection of earth faults and short circuits for all networks
- Directional fault indication
ComPass Bs 2.0
- Fault direction indicator with monitoring
- Detection of earth faults and short circuits for all networks
- Switching ComPass Bs 2.0 for controlling a switch-disconnector or circuit-breaker remotely