Startseite » Products » Earthing devices » Earth connecting elements
Earth potential connections are indispensable components in electrical systems that establish a defined connection to earth potential. They are essential for setting up a reliable equipotential bonding system and ensure the electrical safety of systems and people.
Key features of earth potential connections:
The earth potential connections must meet specific technical requirements in order to ensure the safe installation and function of the earthing and short-circuiting devices. This applies in particular to their dimensioning with regard to the current carrying capacity for possible short-circuit currents and their mechanical design for quick and reliable installation. The connection points must be marked in accordance with standards and must be accessible at all times to enable quick earthing in emergencies.
Clamping width flat conductor [mm] | Rated value Ir [kA]/tr = 1 s | Item no. |
---|---|---|
23 | 18,7 | 64-0201-001 |
38 | 29,6 | 64-0201-002 |
Clamping width [mm] |
Rated value Ir [kA]/tr = 1 s | Item no. |
---|---|---|
23 | 18,7 | 64-0201-003 |
38 | 29,6 | 64-0201-004 |
Clamping width [mm] |
Rated value Ir [kA]/tr = 1 s | Item no. |
---|---|---|
23 | 18,7 | 64-0201-005 |
38 | 29,6 | 64-0201-006 |
Clamping width flat conductor [mm] | Rated value Ir [kA]/tr = 1 s | Item no. |
---|---|---|
23 | 18,7 | 64-0201-001 |
38 | 29,6 | 64-0201-002 |
Rope cross-section [mm²] | Rated value Ir [kA]/tr = 1 s | Item no. |
---|---|---|
50 | 9,9 | 64-0202-003 |
70 | 13,8 | 64-0202-004 |
95 | 18,7 | 64-0202-005 |
Rope cross-section [mm²] | Rated value Ir [kA]/tr = 1 s | Item no. |
---|---|---|
25 | 3,2 | 64-0205-001 |
35 | 4,9 | 64-0205-002 |
50 | 6,9 | 64-0205-003 |
70 | 9,9 | 64-0205-004 |
95 | 13,8 | 64-0205-005 |
120 | 18,7 | 64-0205-006 |
150 | 29,6 | 64-0205-007 |
Rope cross-section [mm²] | Thread | Rated value Ir [kA]/tr = 1 s | Item no. |
---|---|---|---|
120 | M12 | 23,7 | 64-0213-001 |
150 | M16 | 29,6 | 64-0213-002 |
Rope cross-section [mm²] | Thread | Rated value Ir [kA]/tr = 1 s | Item no. |
---|---|---|---|
120 | M12 | 23,7 | 64-0214-001 |
150 | M16 | 29,6 | 64-0214-002 |
Dipl.-Ing. H. Horstmann GmbH
Humboldtstrasse 2 – 10
42579 Heiligenhaus
Phone +49 2056 976-0
info@horstmanngmbh.com
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information